Tony's Sports Info
MLB
951 Sep 21 TORONTO BLUE JAYS 7.5u15/o-05 7.5o15/u-05
952 3:35PM BALTIMORE ORIOLES -110/+100
953 Sep 21 WASHINGTON NATIONALS 8o20/u+00
954 3:40PM DETROIT TIGERS -125/+115
955 Sep 21 MINNESOTA TWINS -115/+105
956 6:45PM SAN FRANCISCO GIANTS 8o20/u+00

MLB RL
951 Sep 21 TORONTO BLUE JAYS -1.5+145
952 3:35PM BALTIMORE ORIOLES +1.5-190
953 Sep 21 WASHINGTON NATIONALS +1.5-180
954 3:40PM DETROIT TIGERS -1.5+155
955 Sep 21 MINNESOTA TWINS -1.5+145
956 6:45PM SAN FRANCISCO GIANTS +1.5-165

WNBA
601 Sep 21 ATLANTA DREAM -1.5 -2 -2.5
602 5:00PM NEW YORK LIBERTY 178 179 179.5
603 Sep 21 DALLAS WINGS -5.5
604 7:00PM PHOENIX MERCURY 173 173.5 172

WNBA 1st Half
601 Sep 21 ATLANTA DREAM -0.5 -1
602 5:00PM NEW YORK LIBERTY 86.5 87
603 Sep 21 DALLAS WINGS -3
604 7:00PM PHOENIX MERCURY 84 83.5

WNBA ML
601 Sep 21 ATLANTA DREAM -120 -130 -135
602 5:00PM NEW YORK LIBERTY +100 +110 +115
603 Sep 21 DALLAS WINGS -220
604 7:00PM PHOENIX MERCURY +185

NFL
279 Sep 21 NEW YORK GIANTS 47.5 48
280 5:15PM LOS ANGELES RAMS -6.5 -6.5-120 /+100 -7

NFL 1st Half
279 Sep 21 NEW YORK GIANTS 23.5 23.5o20/u+00
280 5:15PM LOS ANGELES RAMS -3.5-120 /+100 -3.5 -4

NFL ML
279 Sep 21 NEW YORK GIANTS +250 +255 +250
280 5:15PM LOS ANGELES RAMS -305 -310 -315

* This information is not intended for use in connection with bookmaking, pool selling, or betting.