Tony's Sports Info
MLB RL

PGA Round 2
7201 Aug 7 DOUG GHIM +105
7202 3:50AM RYAN GERARD -125
7203 Aug 7 KEITH MITCHELL -120
7204 4:01AM MATT WALLACE +100
7205 Aug 7 MICHAEL KIM -125
7206 4:12AM MAX GREYSERMAN +105
7207 Aug 7 CHRIS KIRK -105
7208 4:23AM NICK TAYLOR -115
7209 Aug 7 NICO ECHAVARRIA -105 -115
7210 4:23AM ANDREW NOVAK -115 -105
7211 Aug 7 HIDEKI MATSUYAMA +100 -120
7212 4:34AM JACKSON KOIVUN -120 +100
7213 Aug 7 BRIAN HARMAN -115
7214 4:34AM ALEX NOREN -105
7215 Aug 7 SAHITH THEEGALA -175 -190
7216 4:34AM DAVIS RILEY +145 +155
7217 Aug 7 JORDAN SPIETH -130 -140
7218 4:45AM LUCAS GLOVER +110 +115
7219 Aug 7 LEE HODGES +105 -105
7220 4:56AM ALEX SMALLEY -125 -115
7221 Aug 7 RYO HISATSUNE -105
7222 5:07AM EMILIANO GRILLO -115
7223 Aug 7 ERIC COLE -105 -115
7224 5:18AM BEN JAMES -115 -105
7225 Aug 7 BLADES BROWN -120
7226 5:40AM JOHNNY KEEFER +100
7227 Aug 7 BEN SILVERMAN +150
7228 9:32AM DENNY MCCARTHY -185
7229 Aug 7 JORDAN SMITH -105 -115
7230 9:10AM MAC MEISSNER -115 -105
7231 Aug 7 HARRIS ENGLISH -115
7232 9:43AM MICHAEL BRENNAN -105
7233 Aug 7 DAVIS THOMPSON -115 -120
7234 9:54AM MAVERICK MCNEALY -105 +100
7235 Aug 7 SUNGJAE IM -105
7236 9:54AM ALEX FITZPATRICK -115
7237 Aug 7 JUSTIN THOMAS +110 +115
7238 10:05AM CAMERON YOUNG -135 -140
7239 Aug 7 BROOKS KOEPKA +110
7240 10:16AM KEEGAN BRADLEY -135 -130
7241 Aug 7 BUD CAULEY -125
7242 10:16AM J.T. POSTON +105
7243 Aug 7 RICKY CASTILLO -105
7244 10:16AM BEAU HOSSLER -115
7245 Aug 7 AARON RAI -115
7246 10:27AM BEN KOHLES -105
7247 Aug 7 BILLY HORSCHEL -110
7248 10:27AM MATT MCCARTY -110
7249 Aug 7 CHRISTIAAN BEZUIDENHOUT -125
7250 10:38AM ZAC BLAIR +105

* This information is not intended for use in connection with bookmaking, pool selling, or betting.