Tony's Sports Info
MLB
907 May 15 NEW YORK METS 7.5u15/o-05
908 3:40PM PHILADELPHIA PHILLIES -195/+175 -190/+175 -205/+185 -215/+195 -210/+190 -195/+175
909 May 15 CHICAGO CUBS 9u20/o+00 9-10 9u15/o-05
910 4:20PM ATLANTA BRAVES -175/+160 -170/+155 -185/+170 -170/+155
917 May 15 TAMPA BAY RAYS 8o15/u-05
918 4:10PM BOSTON RED SOX -130/+120 -135/+125 -140/+130 -130/+120
919 May 15 NEW YORK YANKEES 8-10 8o15/u-05
920 4:40PM MINNESOTA TWINS -135/+125
921 May 15 CLEVELAND GUARDIANS 8.5o30/u+10
922 5:05PM TEXAS RANGERS -165/+150 -160/+145
923 May 15 OAKLAND ATHLETICS 8.5o20/u+00 8.5u15/o-05
924 5:10PM HOUSTON ASTROS -235/+210
929 May 15 ST. LOUIS CARDINALS -115/+105 -120/+110
930 6:07PM LOS ANGELES ANGELS 8.5u15/o-05

MLB RL
907 May 15 NEW YORK METS +1.5-125 +1.5-115 +1.5-110 +1.5-115 +1.5-125
908 3:40PM PHILADELPHIA PHILLIES -1.5+105 -1.5-105 -1.5-110 -1.5-105 -1.5+105
909 May 15 CHICAGO CUBS +1.5-135 +1.5-120 +1.5-140
910 4:20PM ATLANTA BRAVES -1.5+115 -1.5+100 -1.5+120
917 May 15 TAMPA BAY RAYS +1.5-175 +1.5-180 +1.5-175 +1.5-170 +1.5-175 +1.5-180
918 4:10PM BOSTON RED SOX -1.5+155 -1.5+160 -1.5+155 -1.5+150 -1.5+155 -1.5+160
919 May 15 NEW YORK YANKEES +1.5-180
920 4:40PM MINNESOTA TWINS -1.5+160
921 May 15 CLEVELAND GUARDIANS +1.5-135 +1.5-140 +1.5-145
922 5:05PM TEXAS RANGERS -1.5+115 -1.5+120 -1.5+125
923 May 15 OAKLAND ATHLETICS +1.5+100
924 5:10PM HOUSTON ASTROS -1.5-120
929 May 15 ST. LOUIS CARDINALS -1.5+145 -1.5+140
930 6:07PM LOS ANGELES ANGELS +1.5-165 +1.5-160

NBA
521 May 15 CLEVELAND CAVALIERS 206.5 206 204.5
522 4:10PM BOSTON CELTICS -15.5
523 May 15 DALLAS MAVERICKS 212 211.5 212.5
524 6:40PM OKLAHOMA CITY THUNDER -4.5

NBA 1st Half
521 May 15 CLEVELAND CAVALIERS 104.5 103.5 104 104.5 104
522 4:10PM BOSTON CELTICS -9
523 May 15 DALLAS MAVERICKS 108.5 109
524 6:40PM OKLAHOMA CITY THUNDER -2.5

NBA ML
521 May 15 CLEVELAND CAVALIERS +950 +900 +890 +870
522 4:10PM BOSTON CELTICS -1800 -1700 -1600 -1500
523 May 15 DALLAS MAVERICKS +160 +155
524 6:40PM OKLAHOMA CITY THUNDER -180 -175

WNBA
629 May 15 CHICAGO SKY 161.5
630 5:10PM DALLAS WINGS -8
631 May 15 ATLANTA DREAM -5
632 7:10PM LOS ANGELES SPARKS 161.5 161

WNBA 1st Half
629 May 15 CHICAGO SKY 80
630 5:10PM DALLAS WINGS -5
631 May 15 ATLANTA DREAM -2.5
632 7:10PM LOS ANGELES SPARKS 81.5 81 81.5 81

WNBA ML
629 May 15 CHICAGO SKY +330 +320
630 5:10PM DALLAS WINGS -410 -400
631 May 15 ATLANTA DREAM -220 -225
632 7:10PM LOS ANGELES SPARKS +190 +195

GOLF PGA - 1st Round
7121 May 16 ADRIAN MERONK -110
7122 4:20AM RYAN FOX -110
7123 May 16 LUCAS HERBERT +105
7124 4:31AM MATT WALLACE -125
7125 May 16 STEPHAN JAEGER +100
7126 4:42AM RUSSELL HENLEY -120
7127 May 16 LUCAS GLOVER -150
7128 4:42AM RYO HISATSUNE +125
7129 May 16 LUDVIG ÅBERG +115
7130 4:53AM XANDER SCHAUFFELE -140
7131 May 16 JUSTIN THOMAS -115
7132 4:53AM BYEONG HUN AN -105
7133 May 16 TAYLOR PENDRITH -115
7134 4:59AM KEEGAN BRADLEY -105
7135 May 16 ADAM HADWIN -115
7136 4:59AM ERIC COLE -105
7137 May 16 TIGER WOODS -115
7138 5:04AM MARTIN KAYMER -105
7139 May 16 ADAM SCOTT -130
7140 5:04AM DUSTIN JOHNSON +110
7141 May 16 RORY MCILROY -160 -145
7142 5:15AM BROOKS KOEPKA +130 +120
7143 May 16 JUSTIN ROSE +105
7144 5:15AM ADAM SCHENK -125
7145 May 16 COREY CONNERS -115
7146 5:21AM TONY FINAU -105
7147 May 16 CAMERON SMITH -105
7148 5:26AM HIDEKI MATSUYAMA -115
7149 May 16 VIKTOR HOVLAND -115 -105
7150 5:26AM MAX HOMA -105 -115
7151 May 16 JORDAN SPIETH +100
7152 5:37AM TYRRELL HATTON -120
7153 May 16 KURT KITAYAMA -120
7154 5:43AM TAYLOR MOORE +100
7155 May 16 SAHITH THEEGALA -115 -120
7156 5:48AM SEPP STRAKA -105 +100
7157 May 16 AKSHAY BHATIA -110
7158 5:59AM DEAN BURMESTER -110
7159 May 16 BRYSON DECHAMBEAU -110
7160 5:59AM TOMMY FLEETWOOD -110
7161 May 16 DAVID PUIG +110
7162 9:45AM ANDREW PUTNAM -130
7163 May 16 AARON RAI -105 +100
7164 9:51AM CAM DAVIS -115 -120
7165 May 16 DENNY MCCARTHY -115
7166 9:56AM TALOR GOOCH -105
7167 May 16 HARRIS ENGLISH -110
7168 10:07AM TOM HOGE -110
7169 May 16 SI WOO KIM -120
7170 10:13AM JASON DAY +100
7171 May 16 ALEX NOREN -110
7172 10:13AM SHANE LOWRY -110
7173 May 16 NICOLAI HØJGAARD +120
7174 10:18AM CHRIS KIRK -145
7175 May 16 MATTHIEU PAVON +100
7176 10:24AM J.T. POSTON -120
7177 May 16 MIN WOO LEE -110
7178 10:29AM MATT FITZPATRICK -110
7179 May 16 BILLY HORSCHEL -140
7180 10:29AM JAKE KNAPP +115
7181 May 16 TOM KIM -115 -120
7182 10:40AM THOMAS DETRY -105 +100
7183 May 16 JOAQUIN NIEMANN -105
7184 10:40AM COLLIN MORIKAWA -115
7185 May 16 RASMUS HØJGAARD +110
7186 10:46AM AUSTIN ECKROAT -130
7187 May 16 MACKENZIE HUGHES -120
7188 10:57AM RICKIE FOWLER +100
7189 May 16 JON RAHM +155
7190 11:02AM SCOTTIE SCHEFFLER -190
7191 May 16 CAMERON YOUNG -105
7192 11:02AM WYNDHAM CLARK -115
7193 May 16 SUNGJAE IM -120
7194 11:08AM WILL ZALATORIS +100
7195 May 16 CHRISTIAAN BEZUIDENHOUT -120
7196 11:08AM BRIAN HARMAN +100
7197 May 16 KEITH MITCHELL -120
7198 11:19AM PATRICK REED +100

GOLF PGA - TOURNAMENT MATCHUPS
7001 May 16 TIGER WOODS +115 +120
7002 5:04AM PHIL MICKELSON -140 -145
7003 May 16 SCOTTIE SCHEFFLER -165
7004 5:15AM RORY MCILROY +135
7005 May 16 SCOTTIE SCHEFFLER -295
7006 5:37AM BROOKS KOEPKA +240
7007 May 16 SCOTTIE SCHEFFLER -190
7008 4:53AM XANDER SCHAUFFELE +155
7009 May 16 RORY MCILROY -225
7010 5:15AM BROOKS KOEPKA +185
7011 May 16 RORY MCILROY -130
7012 4:53AM XANDER SCHAUFFELE +110
7013 May 16 BROOKS KOEPKA +165
7014 4:53AM XANDER SCHAUFFELE -200
7015 May 16 LUDVIG ÅBERG -110
7016 4:53AM JON RAHM -110
7017 May 16 LUDVIG ÅBERG -155
7018 4:53AM BRYSON DECHAMBEAU +130
7019 May 16 JON RAHM -160
7020 5:59AM BRYSON DECHAMBEAU +130
7021 May 16 COLLIN MORIKAWA -145
7022 5:37AM MAX HOMA +120
7023 May 16 COLLIN MORIKAWA -125
7024 10:40AM JOAQUIN NIEMANN +105
7025 May 16 MAX HOMA +115
7026 5:37AM JOAQUIN NIEMANN -140
7027 May 16 VIKTOR HOVLAND -160
7028 5:26AM CAMERON SMITH +130
7029 May 16 VIKTOR HOVLAND -135
7030 5:26AM WYNDHAM CLARK +110
7031 May 16 CAMERON SMITH +110
7032 5:26AM WYNDHAM CLARK -135
7033 May 16 PATRICK CANTLAY -105
7034 5:59AM TOMMY FLEETWOOD -115
7035 May 16 PATRICK CANTLAY -125
7036 4:53AM JUSTIN THOMAS +105
7037 May 16 TOMMY FLEETWOOD -140
7038 4:53AM JUSTIN THOMAS +115
7039 May 16 CAMERON YOUNG -110
7040 5:10AM BYEONG HUN AN -110
7041 May 16 TYRRELL HATTON -125 -120
7042 5:48AM MATT FITZPATRICK +105 +100
7043 May 16 JASON DAY +110
7044 5:48AM SAHITH THEEGALA -130
7045 May 16 JORDAN SPIETH -120
7046 5:26AM HIDEKI MATSUYAMA +100
7047 May 16 DUSTIN JOHNSON +100 -110
7048 5:15AM WILL ZALATORIS -120 -110
7049 May 16 SUNGJAE IM +100
7050 5:48AM TONY FINAU -120
7051 May 16 SAM BURNS -110
7052 5:21AM COREY CONNERS -110
7053 May 16 MIN WOO LEE +100
7054 10:13AM SI WOO KIM -120
7055 May 16 SHANE LOWRY -140
7056 10:18AM TOM KIM +115
7057 May 16 SEPP STRAKA -120
7058 6:10AM ALEX NOREN +100
7059 May 16 TALOR GOOCH -130
7060 5:59AM AKSHAY BHATIA +110
7061 May 16 RUSSELL HENLEY -130
7062 4:42AM STEPHAN JAEGER +110
7063 May 16 DEAN BURMESTER +100
7064 5:04AM ADAM SCOTT -120
7065 May 16 PATRICK REED +110
7066 9:56AM DENNY MCCARTHY -135 -130
7067 May 16 BRIAN HARMAN -105
7068 11:08AM CHRISTIAAN BEZUIDENHOUT -115
7069 May 16 CHRIS KIRK -115
7070 10:07AM HARRIS ENGLISH -105
7071 May 16 RICKIE FOWLER -140
7072 10:35AM JAKE KNAPP +115
7073 May 16 NICOLAI HØJGAARD +110
7074 10:18AM MACKENZIE HUGHES -130
7075 May 16 KURT KITAYAMA -115 -125
7076 5:43AM KEITH MITCHELL -105 +105
7077 May 16 TAYLOR PENDRITH -120
7078 4:59AM BILLY HORSCHEL +100
7079 May 16 THOMAS DETRY +105
7080 9:51AM AARON RAI -125
7081 May 16 TAYLOR MOORE -115
7082 6:16AM TOM HOGE -105
7083 May 16 LUCAS HERBERT +110
7084 4:31AM JUSTIN ROSE -135
7085 May 16 ADRIAN MERONK +100
7086 4:20AM ADAM SCHENK -120
7087 May 16 KEEGAN BRADLEY -115 -125
7088 5:04AM J.T. POSTON -105 +105
7089 May 16 LUCAS GLOVER -120
7090 4:42AM ADAM HADWIN +100
7091 May 16 MATTHIEU PAVON -105
7092 5:10AM ERIC COLE -115
7093 May 16 RYAN FOX -130
7094 4:37AM ROBERT MACINTYRE +110
7095 May 16 NICK TAYLOR +105
7096 6:10AM ERIK VAN ROOYEN -125
7097 May 16 THORBJØRN OLESEN +115
7098 11:08AM BEAU HOSSLER -140
7099 May 16 AUSTIN ECKROAT -140
7100 10:57AM MARK HUBBARD +115
7101 May 16 MATT WALLACE -155
7102 4:37AM ADRIAN OTAEGUI +130
7103 May 16 SEBASTIAN SODERBERG -135
7104 9:40AM BRENDON TODD +110
7105 May 16 PATRICK RODGERS -130
7106 6:16AM MAVERICK MCNEALY +110
7107 May 16 KEITA NAKAJIMA +100
7108 9:45AM DAVID PUIG -120
7109 May 16 ANDREW PUTNAM -125
7110 6:21AM BEN GRIFFIN +105
7111 May 16 NICK DUNLAP -105
7112 5:21AM LUKE LIST -115
7113 May 16 JORDAN SMITH -105
7114 5:43AM VICTOR PEREZ -115
7115 May 16 K.H. LEE +100
7116 6:05AM S.H. KIM -120
7117 May 16 EMILIANO GRILLO +110
7118 4:48AM ADAM SVENSSON -130
7119 May 16 TAKUMI KANAYA +110
7120 6:10AM RASMUS HØJGAARD -130

NHL
9 May 15 COLORADO AVALANCHE 6.5u25/o+05
10 5:00PM DALLAS STARS -140/+120 -135/+115 -140/+120 -135/+115 -140/+120 -145/+125

NHL PL
9 May 15 COLORADO AVALANCHE +1.5-205 +1.5-210 +1.5-205
10 5:00PM DALLAS STARS -1.5+175 -1.5+180 -1.5+175

MLS
8050011 May 15 ATLANTA UNITED FC +335 +320
8050012 4:30PM FC CINCINNATI -130 -125
8050013 May 15 DRAW +310 +315
8050014 4:30PM TOTAL 3o20/u+00 3.25u20/o+00
8050041 May 15 NEW YORK RED BULLS +215 +225
8050042 4:30PM DC UNITED +135 +130
8050043 May 15 DRAW +240
8050044 4:30PM TOTAL 2.5o20/u+00
8050071 May 15 COLUMBUS CREW +115
8050072 4:30PM CLUB DE FOOT MONTRÉAL +220 +235
8050073 May 15 DRAW +280 +265
8050074 4:30PM TOTAL 2.75-10 2.5o25/u+05
8050161 May 15 CLUB INTERNACIONAL DE FÚTBOL MIAMI +220
8050162 4:30PM ORLANDO CITY SC +115
8050163 May 15 DRAW +285
8050164 4:30PM TOTAL 3.25u15/o-05 3o25/u+05 3o20/u+00
8050191 May 15 NEW YORK CITY FOOTBALL CLUB +285 +295
8050192 4:30PM PHILADELPHIA UNION -110
8050193 May 15 DRAW +280 +285
8050194 4:30PM TOTAL 2.75-10
8050221 May 15 HOUSTON DYNAMO FC +180 +185
8050222 5:30PM AUSTIN FC +160 +165
8050223 May 15 DRAW +230 +215
8050224 5:30PM TOTAL 2.5u15/o-05 2.5u20/o+00
8050251 May 15 CHARLOTTE FC +235 +240
8050252 5:30PM CHICAGO FIRE FC +135 +130
8050253 May 15 DRAW +220
8050254 5:30PM TOTAL 2.5u20/o+00
8050281 May 15 LA GALAXY +220
8050282 5:30PM MINNESOTA UNITED FC +110 +105
8050283 May 15 DRAW +305 +315
8050284 5:30PM TOTAL 3.5u20/o+00 3.25o15/u-05
8050311 May 15 TORONTO FC +420 +445 +430
8050312 5:30PM NASHVILLE SC -150 -155
8050313 May 15 DRAW +310
8050314 5:30PM TOTAL 2.5o20/u+00 2.5o15/u-05
8050341 May 15 LOS ANGELES FC +165
8050342 5:30PM ST. LOUIS CITY SC +150
8050343 May 15 DRAW +280
8050344 5:30PM TOTAL 3u20/o+00
8050371 May 15 VANCOUVER WHITECAPS FC +240
8050372 6:30PM COLORADO RAPIDS +110
8050373 May 15 DRAW +270
8050374 6:30PM TOTAL 2.75-10
8050401 May 15 SEATTLE SOUNDERS FC +285
8050402 6:30PM REAL SALT LAKE +100
8050403 May 15 DRAW +260
8050404 6:30PM TOTAL 2.5o15/u-05
8050851 May 15 SAN JOSE EARTHQUAKES +290
8050852 7:30PM PORTLAND TIMBERS -115
8050853 May 15 DRAW +295
8050854 7:30PM TOTAL 3o15/u-05 3u15/o-05

MLS GL
8050011 May 15 ATLANTA UNITED FC +0.75-115
8050012 4:30PM FC CINCINNATI -0.75-105
8050041 May 15 NEW YORK RED BULLS +0.25-120 +0.25-115
8050042 4:30PM DC UNITED -0.25+100 -0.25-105
8050071 May 15 COLUMBUS CREW -0.25-115
8050072 4:30PM CLUB DE FOOT MONTRÉAL +0.25-105
8050161 May 15 CLUB INTERNACIONAL DE FÚTBOL MIAMI +0.25-105
8050162 4:30PM ORLANDO CITY SC -0.25-115
8050191 May 15 NEW YORK CITY FOOTBALL CLUB +0.5-115 +0.5-110
8050192 4:30PM PHILADELPHIA UNION -0.5-105 -0.5-110
8050221 May 15 HOUSTON DYNAMO FC +0-105 +0+100
8050222 5:30PM AUSTIN FC +0-115 +0-120
8050251 May 15 CHARLOTTE FC +0.25-115
8050252 5:30PM CHICAGO FIRE FC -0.25-105
8050281 May 15 LA GALAXY +0.25-105 +0.25+105
8050282 5:30PM MINNESOTA UNITED FC -0.25-115 -0.25-125
8050311 May 15 TORONTO FC +0.75+100 +1-125
8050312 5:30PM NASHVILLE SC -0.75-120 -1+105
8050341 May 15 LOS ANGELES FC +0-105
8050342 5:30PM ST. LOUIS CITY SC +0-115
8050371 May 15 VANCOUVER WHITECAPS FC +0.25+105
8050372 6:30PM COLORADO RAPIDS -0.25-125
8050401 May 15 SEATTLE SOUNDERS FC +0.5-120
8050402 6:30PM REAL SALT LAKE -0.5+100
8050851 May 15 SAN JOSE EARTHQUAKES +0.5-110
8050852 7:30PM PORTLAND TIMBERS -0.5-110

* This information is not intended for use in connection with bookmaking, pool selling, or betting.