Tony's Sports Info
MLB
901 Aug 2 PITTSBURGH PIRATES -210/+190 -205/+185
902 12:10PM COLORADO ROCKIES 10o20/u+00 10o15/u-05
903 Aug 2 MILWAUKEE BREWERS -180/+160 -185/+165
904 1:05PM WASHINGTON NATIONALS 8.5u15/o-05
905 Aug 2 SAN FRANCISCO GIANTS 8.5-10
906 1:10PM NEW YORK METS -190/+170
907 Aug 2 ATLANTA BRAVES -115/+105
908 4:15PM CINCINNATI REDS 8-10 8.5u25/o+05
909 Aug 2 ST. LOUIS CARDINALS 8.5o15/u-05 8.5o20/u+00
910 7:10PM SAN DIEGO PADRES -140/+125 -145/+130
911 Aug 2 KANSAS CITY ROYALS 8u15/o-05 8.5u20/o+00 8.5u15/o-05
912 12:07PM TORONTO BLUE JAYS -140/+125
913 Aug 2 MINNESOTA TWINS 7o15/u-05
914 1:10PM CLEVELAND GUARDIANS -150/+135 -170/+155
915 Aug 2 HOUSTON ASTROS 9.5u20/o+00
916 1:10PM BOSTON RED SOX -125/+115
917 Aug 2 TEXAS RANGERS 7.5o15/u-05
918 1:10PM SEATTLE MARINERS -125/+115 -120/+110
919 Aug 2 CHICAGO WHITE SOX 9o15/u-05
920 7:07PM LOS ANGELES ANGELS -145/+130
921 Aug 2 LOS ANGELES DODGERS -120/+110 -115/+105
922 10:10AM TAMPA BAY RAYS 8.5o20/u+00
923 Aug 2 BALTIMORE ORIOLES 7.5u25/o+05
924 11:20AM CHICAGO CUBS -215/+190 -210/+190
925 Aug 2 DETROIT TIGERS 6.5o15/u-05 6.5o20/u+00
926 1:05PM PHILADELPHIA PHILLIES -115/+105
927 Aug 2 NEW YORK YANKEES 8u15/o-05
928 1:10PM MIAMI MARLINS -110/+100 -115/+105
929 Aug 2 ARIZONA DIAMONDBACKS 10o20/u+00
930 7:05PM OAKLAND ATHLETICS -115/+105

MLB RL
901 Aug 2 PITTSBURGH PIRATES -1.5-140 -1.5-135
902 12:10PM COLORADO ROCKIES +1.5+120 +1.5+115
903 Aug 2 MILWAUKEE BREWERS -1.5-115
904 1:05PM WASHINGTON NATIONALS +1.5-105
905 Aug 2 SAN FRANCISCO GIANTS +1.5-120
906 1:10PM NEW YORK METS -1.5+100
907 Aug 2 ATLANTA BRAVES -1.5+135
908 4:15PM CINCINNATI REDS +1.5-155
909 Aug 2 ST. LOUIS CARDINALS +1.5-165
910 7:10PM SAN DIEGO PADRES -1.5+145
911 Aug 2 KANSAS CITY ROYALS +1.5-165
912 12:07PM TORONTO BLUE JAYS -1.5+145
913 Aug 2 MINNESOTA TWINS +1.5-170 +1.5-145
914 1:10PM CLEVELAND GUARDIANS -1.5+150 -1.5+125
915 Aug 2 HOUSTON ASTROS +1.5-190
916 1:10PM BOSTON RED SOX -1.5+165
917 Aug 2 TEXAS RANGERS +1.5-200 +1.5-215
918 1:10PM SEATTLE MARINERS -1.5+175 -1.5+170 -1.5+185
919 Aug 2 CHICAGO WHITE SOX +1.5-160
920 7:07PM LOS ANGELES ANGELS -1.5+140
921 Aug 2 LOS ANGELES DODGERS -1.5+135 -1.5+140
922 10:10AM TAMPA BAY RAYS +1.5-155 +1.5-160
923 Aug 2 BALTIMORE ORIOLES +1.5-115
924 11:20AM CHICAGO CUBS -1.5-105
925 Aug 2 DETROIT TIGERS -1.5+175
926 1:05PM PHILADELPHIA PHILLIES +1.5-200
927 Aug 2 NEW YORK YANKEES -1.5+160 -1.5+150
928 1:10PM MIAMI MARLINS +1.5-185 +1.5-175
929 Aug 2 ARIZONA DIAMONDBACKS +1.5-195
930 7:05PM OAKLAND ATHLETICS -1.5+170

WNBA
619 Aug 2 MINNESOTA LYNX -4.5
620 12:00PM LAS VEGAS ACES 166.5
12722 Aug 2 MINNESOTA LYNX -4.5
12723 12:00PM LAS VEGAS ACES 166.5 167

WNBA 1st Half
619 Aug 2 MINNESOTA LYNX -2.5
620 12:00PM LAS VEGAS ACES 85.5
12722 Aug 2 MINNESOTA LYNX -2.5
12723 12:00PM LAS VEGAS ACES 85.5

WNBA ML
619 Aug 2 MINNESOTA LYNX -200
620 12:00PM LAS VEGAS ACES +165
12722 Aug 2 MINNESOTA LYNX -200
12723 12:00PM LAS VEGAS ACES +165

UFC
24405 Aug 2 MATEUSZ REBECKI -210
24406 7:20PM CHRIS DUNCAN +180
24409 Aug 2 ESTEBAN RIBOVICS -250
24410 7:00PM ELVES BRENER +210
24413 Aug 2 NORA CORNOLLE +150
24414 6:40PM KAROL ROSA -175
24417 Aug 2 ELIZEU ZALESKI DOS SANTOS -160
24418 6:20PM NEIL MAGNY +140
24421 Aug 2 KEVIN VALLEJOS -435
24422 6:00PM DANNY SILVA +335
24425 Aug 2 NATHAN FLETCHER +295 +305
24426 4:40PM RINYA NAKAMURA -370 -405
24429 Aug 2 TRESEAN GORE +180 +150
24430 4:20PM RODOLFO VIEIRA -210 -175
24433 Aug 2 ANDREY PULYAEV -150
24434 4:00PM NICK KLEIN +130
24437 Aug 2 FELIPE BUNES +475
24438 3:20PM RAFAEL ESTEVAM -650
24445 Aug 2 KETLEN SOUZA +195
24446 3:00PM PIERA RODRIGUEZ -230
24449 Aug 2 HYUNSUNG PARK +310
24450 7:40PM TATSURO TAIRA -375
24453 Aug 2 JOHN YANNIS +700
24454 3:40PM AUSTIN BASHI -1000

CFL
713 Aug 2 HAMILTON TIGER-CATS -4.5 -3 -3.5
714 12:00PM EDMONTON ELKS 55 55.5
715 Aug 2 SASKATCHEWAN ROUGHRIDERS -2.5-120 /+100 -3 -2.5
716 4:00PM MONTREAL ALOUETTES 50.5

CFL 1st Half
713 Aug 2 HAMILTON TIGER-CATS -3 -2.5
714 12:00PM EDMONTON ELKS 27
715 Aug 2 SASKATCHEWAN ROUGHRIDERS -1
716 4:00PM MONTREAL ALOUETTES 24.5

CFL ML
713 Aug 2 HAMILTON TIGER-CATS -220 -190 -200
714 12:00PM EDMONTON ELKS +180 +160 +165
715 Aug 2 SASKATCHEWAN ROUGHRIDERS -155 -160 -155
716 4:00PM MONTREAL ALOUETTES +130 +135 +130

* This information is not intended for use in connection with bookmaking, pool selling, or betting.