Tony's Sports Info
NBA
575 Dec 11 BOSTON CELTICS -9.5 -9
576 5:00PM MILWAUKEE BUCKS 223.5
577 Dec 11 LOS ANGELES CLIPPERS 222.5 222 222.5
578 5:00PM HOUSTON ROCKETS -9 -9.5
579 Dec 11 PORTLAND TRAIL BLAZERS -4 -4.5
580 5:00PM NEW ORLEANS PELICANS 240.5
581 Dec 11 DENVER NUGGETS -10.5 -10
582 7:00PM SACRAMENTO KINGS 239.5 240 241

NBA 1st Half
575 Dec 11 BOSTON CELTICS -5.5
576 5:00PM MILWAUKEE BUCKS 115.5
577 Dec 11 LOS ANGELES CLIPPERS 108 108.5 107.5
578 5:00PM HOUSTON ROCKETS -5
579 Dec 11 PORTLAND TRAIL BLAZERS -2.5
580 5:00PM NEW ORLEANS PELICANS 123
581 Dec 11 DENVER NUGGETS -6
582 7:00PM SACRAMENTO KINGS 117.5 117 117.5

NBA ML
575 Dec 11 BOSTON CELTICS -405 -400
576 5:00PM MILWAUKEE BUCKS +320 +315
577 Dec 11 LOS ANGELES CLIPPERS +315 +325
578 5:00PM HOUSTON ROCKETS -400 -410
579 Dec 11 PORTLAND TRAIL BLAZERS -165 -170 -175
580 5:00PM NEW ORLEANS PELICANS +145 +150
581 Dec 11 DENVER NUGGETS -470 -460 -455
582 7:00PM SACRAMENTO KINGS +365 +355

NCAAB
671 Dec 11 GREEN BAY 165.5 167 168
672 3:30PM IUPUI -1 167
673 Dec 11 APPALACHIAN STATE 131.5 133.5 134
674 4:00PM EAST CAROLINA -4 -4.5 -4
675 Dec 11 WESTERN CAROLINA 155 153 154
676 4:00PM VIRGINIA TECH -20
677 Dec 11 IOWA 140.5 141 142
678 5:00PM IOWA STATE -11.5 -10.5 -11
679 Dec 11 SAINT JOSEPH'S 145.5 145 145.5
680 6:00PM SYRACUSE -13
681 Dec 11 NORTH DAKOTA STATE -6-120 /+100 -6
682 6:30PM CAL STATE BAKERSFIELD 150 149.5
306597 Dec 11 UT ARLINGTON 144 143.5 143
306598 4:30PM UT RIO GRANDE VALLEY -2.5 -3 -2.5
306599 Dec 11 ALABAMA STATE 157 157.5
306600 5:00PM MISSOURI -26 -27-120 /+100 -27

NCAAB 1st Half
671 Dec 11 GREEN BAY 79 79.5 80
672 3:30PM IUPUI -0.5 pick
673 Dec 11 APPALACHIAN STATE 62 63 62.5
674 4:00PM EAST CAROLINA -2.5 -2
675 Dec 11 WESTERN CAROLINA 73.5 73u20/o+00 73
676 4:00PM VIRGINIA TECH -12
677 Dec 11 IOWA 66.5 67 67.5
678 5:00PM IOWA STATE -6 -6.5 -6
679 Dec 11 SAINT JOSEPH'S 69.5 69 68.5
680 6:00PM SYRACUSE -7 -7.5
681 Dec 11 NORTH DAKOTA STATE -3
682 6:30PM CAL STATE BAKERSFIELD 71 70.5

NCAAB ML
671 Dec 11 GREEN BAY -105 +100 -120
672 3:30PM IUPUI -115 -120 +100
673 Dec 11 APPALACHIAN STATE +165 +170 +175
674 4:00PM EAST CAROLINA -190 -195 -200
677 Dec 11 IOWA +560 +480 +495
678 5:00PM IOWA STATE -800 -660 -680
679 Dec 11 SAINT JOSEPH'S +635 +660 +635
680 6:00PM SYRACUSE -950 -1000 -950
681 Dec 11 NORTH DAKOTA STATE -275 -270 -260
682 6:30PM CAL STATE BAKERSFIELD +225 +220 +215
306597 Dec 11 UT ARLINGTON +130 +125
306598 4:30PM UT RIO GRANDE VALLEY -150 -145

NCAAW
3035 Dec 11 GEORGIA TECH 138.5
3036 4:00PM WEST VIRGINIA -17 -18 -17

NFL
451 Dec 11 ATLANTA FALCONS 43.5 44
452 5:15PM TAMPA BAY BUCCANEERS -5.5 -5 -4.5

NFL 1st Half
451 Dec 11 ATLANTA FALCONS 21.5
452 5:15PM TAMPA BAY BUCCANEERS -3 -2.5-125 /+105

NFL ML
451 Dec 11 ATLANTA FALCONS +220 +205 +200
452 5:15PM TAMPA BAY BUCCANEERS -270 -265 -250

NHL
29 Dec 11 TAMPA BAY LIGHTNING -135/+115
30 4:07PM NEW JERSEY DEVILS 6u15/o-05
31 Dec 11 MONTREAL CANADIENS 6.5u25/o+05 6.5u20/o+00
32 4:07PM PITTSBURGH PENGUINS -125/+105 -120/+100
33 Dec 11 OTTAWA SENATORS -130/+110 -115/-105
34 4:07PM COLUMBUS BLUE JACKETS 6.5-10 6o20/u+00
35 Dec 11 CAROLINA HURRICANES -115/-105 6u15/o-05 6-10
36 4:07PM WASHINGTON CAPITALS 6u15/o-05 -110/-110
37 Dec 11 ANAHEIM DUCKS 6.5o20/u+00 6.5o25/u+05 6.5o15/u-05
38 4:07PM NEW YORK ISLANDERS -115/-105 -125/+105 -130/+110
39 Dec 11 VEGAS GOLDEN KNIGHTS -150/+130 -155/+135
40 4:07PM PHILADELPHIA FLYERS 5.5o20/u+00 5.5o15/u-05
41 Dec 11 SAN JOSE SHARKS 6o15/u-05 6o20/u+00 6.5u30/o+10
42 4:07PM TORONTO MAPLE LEAFS -200/+170
43 Dec 11 BOSTON BRUINS 6o25/u+05 6o20/u+00 6o15/u-05
44 5:07PM WINNIPEG JETS -155/+135 -150/+130 -140/+120
45 Dec 11 ST. LOUIS BLUES 6u15/o-05 6u20/o+00 6u15/o-05
46 5:07PM NASHVILLE PREDATORS -130/+110 -125/+105
47 Dec 11 DALLAS STARS -130/+110 -145/+125 -140/+120
48 5:07PM MINNESOTA WILD 6u15/o-05 5.5o30/u+10 5.5o25/u+05
49 Dec 11 FLORIDA PANTHERS 6.5u20/o+00 6.5u15/o-05
50 6:37PM COLORADO AVALANCHE -225/+185 -230/+190 -225/+185
51 Dec 11 DETROIT RED WINGS 6.5o20/u+00 6.5o25/u+05 6.5o20/u+00
52 6:07PM EDMONTON OILERS -170/+150 -165/+145 -170/+150
53 Dec 11 BUFFALO SABRES 6o15/u-05 -115/-105 -120/+100
54 7:07PM VANCOUVER CANUCKS -110/-110 6o15/u-05

NHL PL
29 Dec 11 TAMPA BAY LIGHTNING -1.5+190
30 4:07PM NEW JERSEY DEVILS +1.5-225 +1.5-230
31 Dec 11 MONTREAL CANADIENS +1.5-230 +1.5-240 +1.5-250
32 4:07PM PITTSBURGH PENGUINS -1.5+190 -1.5+200 -1.5+205
33 Dec 11 OTTAWA SENATORS -1.5+190 -1.5+210 -1.5+215
34 4:07PM COLUMBUS BLUE JACKETS +1.5-230 +1.5-255 +1.5-260
35 Dec 11 CAROLINA HURRICANES -1.5+215 -1.5+220 -1.5+225
36 4:07PM WASHINGTON CAPITALS +1.5-260 +1.5-265 +1.5-275
37 Dec 11 ANAHEIM DUCKS +1.5-240 +1.5-235 +1.5-225
38 4:07PM NEW YORK ISLANDERS -1.5+200 -1.5+195 -1.5+190
39 Dec 11 VEGAS GOLDEN KNIGHTS -1.5+170 -1.5+175
40 4:07PM PHILADELPHIA FLYERS +1.5-200
41 Dec 11 SAN JOSE SHARKS +1.5-145
42 4:07PM TORONTO MAPLE LEAFS -1.5+125
43 Dec 11 BOSTON BRUINS +1.5-200 +1.5-195 +1.5-200
44 5:07PM WINNIPEG JETS -1.5+175 -1.5+170 -1.5+175
45 Dec 11 ST. LOUIS BLUES +1.5-245 +1.5-250 +1.5-255
46 5:07PM NASHVILLE PREDATORS -1.5+200 -1.5+205 -1.5+210
47 Dec 11 DALLAS STARS -1.5+190 -1.5+180 -1.5+175
48 5:07PM MINNESOTA WILD +1.5-225 +1.5-210 +1.5-205
49 Dec 11 FLORIDA PANTHERS +1.5-125
50 6:37PM COLORADO AVALANCHE -1.5+105
51 Dec 11 DETROIT RED WINGS +1.5-165 +1.5-160 +1.5-155
52 6:07PM EDMONTON OILERS -1.5+145 -1.5+140 -1.5+135
53 Dec 11 BUFFALO SABRES -1.5+215 -1.5+210 -1.5+215
54 7:07PM VANCOUVER CANUCKS +1.5-260 +1.5-255 +1.5-260

* This information is not intended for use in connection with bookmaking, pool selling, or betting.