Tony's Sports Info
NBA
501 Dec 4 BOSTON CELTICS -10
502 4:00PM WASHINGTON WIZARDS 230.5 231 229.5
503 Dec 4 GOLDEN STATE WARRIORS 223 223.5 222.5
504 4:00PM PHILADELPHIA 76ERS -3 -3.5 -2
505 Dec 4 LOS ANGELES LAKERS 228.5 229 229.5
506 4:30PM TORONTO RAPTORS -2.5 -2
507 Dec 4 UTAH JAZZ -5 -4.5
508 4:30PM BROOKLYN NETS 231 230.5 231
509 Dec 4 MINNESOTA TIMBERWOLVES -12 -12.5 -11.5
510 5:00PM NEW ORLEANS PELICANS 233 232.5 233

NBA 1st Half
501 Dec 4 BOSTON CELTICS -5.5
502 4:00PM WASHINGTON WIZARDS 119 117.5 118
503 Dec 4 GOLDEN STATE WARRIORS 107.5 109 109.5
504 4:00PM PHILADELPHIA 76ERS -1.5 -2 -1
505 Dec 4 LOS ANGELES LAKERS 117 117.5 116.5
506 4:30PM TORONTO RAPTORS -1 -0.5
507 Dec 4 UTAH JAZZ -2.5
508 4:30PM BROOKLYN NETS 112.5 113 112.5
509 Dec 4 MINNESOTA TIMBERWOLVES -7 -6.5
510 5:00PM NEW ORLEANS PELICANS 114.5 113.5 112.5

NBA ML
501 Dec 4 BOSTON CELTICS -450
502 4:00PM WASHINGTON WIZARDS +350
503 Dec 4 GOLDEN STATE WARRIORS +130 +135 +140
504 4:00PM PHILADELPHIA 76ERS -150 -155 -160
505 Dec 4 LOS ANGELES LAKERS +120 +115
506 4:30PM TORONTO RAPTORS -140 -135
507 Dec 4 UTAH JAZZ -195 -190 -180
508 4:30PM BROOKLYN NETS +170 +165 +155
509 Dec 4 MINNESOTA TIMBERWOLVES -565 -575 -550
510 5:00PM NEW ORLEANS PELICANS +425 +430 +415

NCAAB
763 Dec 4 ROBERT MORRIS 138.5 -1 -1.5
764 4:00PM GREEN BAY pick pick-120 /+100 pick
765 Dec 4 RIDER 137 135.5
766 4:00PM MERRIMACK -9.5 -9-120 /+100 -9
767 Dec 4 THE CITADEL 138.5 139 139.5
768 4:00PM DAVIDSON -20 -21.5
769 Dec 4 UTAH STATE 162.5 163.5 -1.5
770 4:00PM SOUTH FLORIDA -1+100 /-120 -1.5 pick
771 Dec 4 LONG BEACH STATE 142 143.5 143
772 6:00PM UC SANTA BARBARA -13.5 -12.5
773 Dec 4 UC RIVERSIDE 140.5 140 141
774 7:00PM UC IRVINE -12.5 -12 -12.5
775 Dec 4 CAL POLY 177 178 178.5
776 7:00PM CAL STATE FULLERTON -1 -1.5 -1
777 Dec 4 CAL STATE BAKERSFIELD 155.5 156
778 7:00PM CAL STATE NORTHRIDGE -5 -5+100 /-120 -5
779 Dec 4 UC DAVIS 146.5 147
780 9:00PM HAWAII -9 -8 -8.5

NCAAB 1st Half
763 Dec 4 ROBERT MORRIS 65 -0.5
764 4:00PM GREEN BAY pick 65 66
765 Dec 4 RIDER 64.5 63.5
766 4:00PM MERRIMACK -5-120 /+100 -5 -4.5
767 Dec 4 THE CITADEL 66 66.5
768 4:00PM DAVIDSON -11.5 -12.5 -12
769 Dec 4 UTAH STATE 77 77.5 -0.5
770 4:00PM SOUTH FLORIDA pick 77.5
771 Dec 4 LONG BEACH STATE 67 68u20/o+00 68
772 6:00PM UC SANTA BARBARA -7.5 -7
773 Dec 4 UC RIVERSIDE 66.5 66 66.5
774 7:00PM UC IRVINE -7
775 Dec 4 CAL POLY 85 85.5 -0.5
776 7:00PM CAL STATE FULLERTON -0.5 pick 85.5
777 Dec 4 CAL STATE BAKERSFIELD 73.5 74
778 7:00PM CAL STATE NORTHRIDGE -2.5 -2 -3
779 Dec 4 UC DAVIS 69 69.5 69
780 9:00PM HAWAII -5 -4.5 -5.5

NCAAB ML
763 Dec 4 ROBERT MORRIS -115 -125
764 4:00PM GREEN BAY -105 +105
765 Dec 4 RIDER +380 +350 +315
766 4:00PM MERRIMACK -500 -450 -400
769 Dec 4 UTAH STATE -130 -125 -135
770 4:00PM SOUTH FLORIDA +110 +105 +115
771 Dec 4 LONG BEACH STATE +710 +610
772 6:00PM UC SANTA BARBARA -1100 -900
773 Dec 4 UC RIVERSIDE +610 +575 +585
774 7:00PM UC IRVINE -900 -825 -850
775 Dec 4 CAL POLY +100 -105 +100
776 7:00PM CAL STATE FULLERTON -120 -115 -120
777 Dec 4 CAL STATE BAKERSFIELD +180 +175 +155
778 7:00PM CAL STATE NORTHRIDGE -210 -205 -180
779 Dec 4 UC DAVIS +370 +355 +300
780 9:00PM HAWAII -480 -460 -380

NCAAW
3079 Dec 4 FLORIDA 138.5u20/o+00 138.5
3080 2:00PM VIRGINIA TECH -1.5 -2.5+100 /-130 -2.5
3081 Dec 4 SOUTH CAROLINA -14.5-125 /-105 -14.5
3082 4:00PM LOUISVILLE 139.5
3083 Dec 4 NORTH CAROLINA 140.5u20/o+00 141.5u30/o+10 141.5
3084 4:00PM TEXAS -17-120 /-110 -17.5
3085 Dec 4 CLEMSON 125.5
3086 4:00PM ALABAMA -7.5 -7.5-135 /+105 -7.5
3087 Dec 4 LSU -16.5+100 /-130 -16.5+105 /-135 -16.5
3088 6:00PM DUKE 150.5 150.5o20/u+00 149.5o25/u+05
3089 Dec 4 NOTRE DAME 141.5
3090 6:00PM OLE MISS -4.5-120 /-110 -4.5-130 /+100 -4.5-135 /+105

NFL
101 Dec 4 DALLAS COWBOYS 54.5 54
102 5:15PM DETROIT LIONS -3.5 -3

NFL 1st Half
101 Dec 4 DALLAS COWBOYS 27
102 5:15PM DETROIT LIONS -2.5-125 /+105 -2.5-120 /+100 -2.5

NFL ML
101 Dec 4 DALLAS COWBOYS +155 +145 +140
102 5:15PM DETROIT LIONS -180 -165 -160

NHL
1 Dec 4 COLORADO AVALANCHE -190/+170 -185/+165 -200/+170
2 4:07PM NEW YORK ISLANDERS 6o20/u+00 6o15/u-05
3 Dec 4 NASHVILLE PREDATORS 6o15/u-05 6-10
4 4:07PM FLORIDA PANTHERS -185/+165 -190/+170 -185/+165
5 Dec 4 PITTSBURGH PENGUINS 6.5-10 6o25/u+05 6o15/u-05
6 4:07PM TAMPA BAY LIGHTNING -160/+140 -175/+155 -180/+160
7 Dec 4 NEW YORK RANGERS 5.5o20/u+00 5.5o15/u-05
8 4:07PM OTTAWA SENATORS -125/+105 -130/+110 -145/+125
9 Dec 4 ST. LOUIS BLUES -140/+120 -145/+125 -135/+115
10 4:07PM BOSTON BRUINS 5.5o20/u+00 5.5o15/u-05 5.5-10
11 Dec 4 DETROIT RED WINGS 6.5o15/u-05 6.5o20/u+00 6.5u15/o-05
12 4:37PM COLUMBUS BLUE JACKETS -120/+100 -115/-105
13 Dec 4 TORONTO MAPLE LEAFS 6o20/u+00 6o25/u+05
14 4:07PM CAROLINA HURRICANES -205/+175 -210/+180 -215/+180
15 Dec 4 MINNESOTA WILD -125/+105 -115/-105 -120/+100
16 6:07PM CALGARY FLAMES 5.5-10 5.5o20/u+00
17 Dec 4 SEATTLE KRAKEN 6u20/o+00 6u25/o+05
18 6:07PM EDMONTON OILERS -200/+170 -215/+180 -220/+180
19 Dec 4 CHICAGO BLACKHAWKS 5.5-10 5.5o15/u-05
20 7:07PM LOS ANGELES KINGS -210/+180 -205/+175 -210/+180

NHL PL
1 Dec 4 COLORADO AVALANCHE -1.5+135 -1.5+120 -1.5+115
2 4:07PM NEW YORK ISLANDERS +1.5-155 +1.5-140 +1.5-135
3 Dec 4 NASHVILLE PREDATORS +1.5-160 +1.5-155 +1.5-150
4 4:07PM FLORIDA PANTHERS -1.5+140 -1.5+135 -1.5+130
5 Dec 4 PITTSBURGH PENGUINS +1.5-170 +1.5-155 +1.5-150
6 4:07PM TAMPA BAY LIGHTNING -1.5+150 -1.5+135 -1.5+130
7 Dec 4 NEW YORK RANGERS +1.5-225 +1.5-210 +1.5-200
8 4:07PM OTTAWA SENATORS -1.5+185 -1.5+190 -1.5+180
9 Dec 4 ST. LOUIS BLUES -1.5+180 -1.5+175 -1.5+185
10 4:07PM BOSTON BRUINS +1.5-210 +1.5-205 +1.5-220
11 Dec 4 DETROIT RED WINGS +1.5-240
12 4:37PM COLUMBUS BLUE JACKETS -1.5+200
13 Dec 4 TORONTO MAPLE LEAFS +1.5-130
14 4:07PM CAROLINA HURRICANES -1.5+110
15 Dec 4 MINNESOTA WILD -1.5+200 -1.5+205 -1.5+200
16 6:07PM CALGARY FLAMES +1.5-245 +1.5-250 +1.5-240
17 Dec 4 SEATTLE KRAKEN +1.5-145 +1.5-140
18 6:07PM EDMONTON OILERS -1.5+125 -1.5+120
19 Dec 4 CHICAGO BLACKHAWKS +1.5-145 +1.5-150 +1.5-145
20 7:07PM LOS ANGELES KINGS -1.5+125 -1.5+130 -1.5+125

* This information is not intended for use in connection with bookmaking, pool selling, or betting.