Tony's Sports Info
NBA
547 Mar 14 BROOKLYN NETS 218
548 10:00AM PHILADELPHIA 76ERS -9
549 Mar 14 MILWAUKEE BUCKS 229 230.5
550 12:00PM ATLANTA HAWKS -9
551 Mar 14 WASHINGTON WIZARDS 230.5
552 3:00PM BOSTON CELTICS -20
553 Mar 14 CHARLOTTE HORNETS 229
554 12:30PM SAN ANTONIO SPURS -5
555 Mar 14 ORLANDO MAGIC 236.5
556 5:00PM MIAMI HEAT -3.5
557 Mar 14 DENVER NUGGETS -3
558 5:30PM LOS ANGELES LAKERS 245.5
559 Mar 14 SACRAMENTO KINGS 231.5
560 7:30PM LOS ANGELES CLIPPERS -13.5

NBA 1st Half
547 Mar 14 BROOKLYN NETS 111
548 10:00AM PHILADELPHIA 76ERS -5
549 Mar 14 MILWAUKEE BUCKS 117.5 118
550 12:00PM ATLANTA HAWKS -5
551 Mar 14 WASHINGTON WIZARDS 118
552 3:00PM BOSTON CELTICS -11.5
553 Mar 14 CHARLOTTE HORNETS 111
554 12:30PM SAN ANTONIO SPURS -3
555 Mar 14 ORLANDO MAGIC 121.5
556 5:00PM MIAMI HEAT -2
557 Mar 14 DENVER NUGGETS -1.5
558 5:30PM LOS ANGELES LAKERS 119
559 Mar 14 SACRAMENTO KINGS 118.5
560 7:30PM LOS ANGELES CLIPPERS -8

NBA ML
547 Mar 14 BROOKLYN NETS +300
548 10:00AM PHILADELPHIA 76ERS -380
549 Mar 14 MILWAUKEE BUCKS +280
550 12:00PM ATLANTA HAWKS -350
551 Mar 14 WASHINGTON WIZARDS +1175
552 3:00PM BOSTON CELTICS -2600
553 Mar 14 CHARLOTTE HORNETS +175
554 12:30PM SAN ANTONIO SPURS -205
555 Mar 14 ORLANDO MAGIC +145
556 5:00PM MIAMI HEAT -165
557 Mar 14 DENVER NUGGETS -150
558 5:30PM LOS ANGELES LAKERS +130
559 Mar 14 SACRAMENTO KINGS +600
560 7:30PM LOS ANGELES CLIPPERS -880

NCAAB
601 Mar 14 CORNELL 162.5 164
602 8:00AM YALE -4.5 -4
603 Mar 14 PENNSYLVANIA 136 137
604 11:00AM HARVARD -2.5
605 Mar 14 DAYTON 148.5 148 149
606 10:00AM SAINT LOUIS -5.5
607 Mar 14 SAINT JOSEPH'S 143.5
608 12:30PM VCU -6.5
609 Mar 14 WISCONSIN 161
610 10:00AM MICHIGAN -12 -12.5
611 Mar 14 PURDUE -7
612 12:30PM UCLA 147
613 Mar 14 VANDERBILT 160.5
614 10:00AM FLORIDA -8 -8.5
615 Mar 14 OLE MISS 158
616 12:30PM ARKANSAS -9.5
617 Mar 14 CHARLOTTE 152 153.5
618 12:00PM SOUTH FLORIDA -15
619 Mar 14 TULSA 149.5
620 2:30PM WICHITA STATE -1
621 Mar 14 HOUSTON 138
622 3:00PM ARIZONA -2.5
623 Mar 14 SAN DIEGO STATE 143.5 144
624 3:00PM UTAH STATE -1.5
625 Mar 14 CONNECTICUT -3
626 3:30PM ST. JOHN'S 140.5
627 Mar 14 TOLEDO 159
628 5:00PM AKRON -7
629 Mar 14 VIRGINIA 137
630 5:30PM DUKE -8 -8.5
631 Mar 14 KENNESAW STATE -1.5
632 5:30PM LOUISIANA TECH 140
633 Mar 14 HAWAII 137.5 138
634 7:00PM UC IRVINE -1.5 -2
635 Mar 14 CALIFORNIA BAPTIST 136.5 137.5
636 8:59PM UTAH VALLEY -3
54972 Mar 14 VERMONT 136.5
54973 8:00AM UMBC -4
306543 Mar 14 NORTH CAROLINA CENTRAL 144.5
306544 10:00AM HOWARD -13
306545 Mar 14 PRAIRIE VIEW A&M 150
306546 4:30PM SOUTHERN -3
549721 Mar 14 VERMONT 136.5
549722 8:00AM UMBC -4

NCAAB 1st Half
601 Mar 14 CORNELL 76.5 77
602 8:00AM YALE -2.5 -2
603 Mar 14 PENNSYLVANIA 63.5 64
604 11:00AM HARVARD -1
605 Mar 14 DAYTON 70.5u20/o+00 70.5
606 10:00AM SAINT LOUIS -3
607 Mar 14 SAINT JOSEPH'S 67.5 68
608 12:30PM VCU -3.5
609 Mar 14 WISCONSIN 76.5
610 10:00AM MICHIGAN -7
611 Mar 14 PURDUE -4
612 12:30PM UCLA 69
613 Mar 14 VANDERBILT 75.5
614 10:00AM FLORIDA -4.5
615 Mar 14 OLE MISS 75
616 12:30PM ARKANSAS -5.5
617 Mar 14 CHARLOTTE 72 72.5
618 12:00PM SOUTH FLORIDA -8.5
619 Mar 14 TULSA 70.5
620 2:30PM WICHITA STATE -0.5
621 Mar 14 HOUSTON 65
622 3:00PM ARIZONA -1
623 Mar 14 SAN DIEGO STATE 68
624 3:00PM UTAH STATE -0.5
625 Mar 14 CONNECTICUT -1.5
626 3:30PM ST. JOHN'S 65.5 66u20/o+00 66
627 Mar 14 TOLEDO 75.5
628 5:00PM AKRON -3.5
629 Mar 14 VIRGINIA 64.5
630 5:30PM DUKE -4 -4.5
631 Mar 14 KENNESAW STATE -0.5
632 5:30PM LOUISIANA TECH 65.5
633 Mar 14 HAWAII 64.5 65
634 7:00PM UC IRVINE -0.5 -1
635 Mar 14 CALIFORNIA BAPTIST 64 64.5
636 8:59PM UTAH VALLEY -1.5
54972 Mar 14 VERMONT 63
54973 8:00AM UMBC -2
306543 Mar 14 NORTH CAROLINA CENTRAL 68
306544 10:00AM HOWARD -7.5
306545 Mar 14 PRAIRIE VIEW A&M 70.5
306546 4:30PM SOUTHERN -1.5
549721 Mar 14 VERMONT 63
549722 8:00AM UMBC -2

NCAAB ML
601 Mar 14 CORNELL +180 +185 +175
602 8:00AM YALE -215 -200
603 Mar 14 PENNSYLVANIA +130
604 11:00AM HARVARD -150
605 Mar 14 DAYTON +200
606 10:00AM SAINT LOUIS -240
607 Mar 14 SAINT JOSEPH'S +225
608 12:30PM VCU -275
609 Mar 14 WISCONSIN +585 +610
610 10:00AM MICHIGAN -850 -900
611 Mar 14 PURDUE -300
612 12:30PM UCLA +245
613 Mar 14 VANDERBILT +310 +315
614 10:00AM FLORIDA -390 -400
615 Mar 14 OLE MISS +380
616 12:30PM ARKANSAS -500
617 Mar 14 CHARLOTTE +910
618 12:00PM SOUTH FLORIDA -1600
619 Mar 14 TULSA +100
620 2:30PM WICHITA STATE -120
621 Mar 14 HOUSTON +125 +130
622 3:00PM ARIZONA -145 -150
623 Mar 14 SAN DIEGO STATE +105
624 3:00PM UTAH STATE -125
625 Mar 14 CONNECTICUT -145 -155
626 3:30PM ST. JOHN'S +125 +135
627 Mar 14 TOLEDO +255
628 5:00PM AKRON -315
629 Mar 14 VIRGINIA +280 +310
630 5:30PM DUKE -350 -390
631 Mar 14 KENNESAW STATE -125
632 5:30PM LOUISIANA TECH +105
633 Mar 14 HAWAII +105 +115
634 7:00PM UC IRVINE -125 -135
635 Mar 14 CALIFORNIA BAPTIST +125
636 8:59PM UTAH VALLEY -145
54972 Mar 14 VERMONT +155
54973 8:00AM UMBC -180
306545 Mar 14 PRAIRIE VIEW A&M +135
306546 4:30PM SOUTHERN -155
549721 Mar 14 VERMONT +155 +165
549722 8:00AM UMBC -180 -190

UFC
24101 Mar 14 KEVIN VALLEJOS -550
24102 6:55PM JOSH EMMETT +400
24105 Mar 14 GILLIAN ROBERTSON -240 -250
24106 6:35PM AMANDA LEMOS +205 +210
24109 Mar 14 OUMAR SY -280
24110 5:35PM ION CUTELABA +240
24113 Mar 14 JOSE MIGUEL DELGADO -450
24114 6:15PM ANDRE FILI +350
24117 Mar 14 HARRY HARDWICK +210
24118 5:55PM MARWAN RAHIKI -250
24121 Mar 14 STEVEN ASPLUND +190
24122 4:15PM VITOR PETRINO -225
24125 Mar 14 BRUNO BULLDOG SILVA +135 +140
24126 5:15PM CHARLES JOHNSON -155 -160
24129 Mar 14 ERYK ANDERS -110
24130 3:15PM BRAD TAVARES -110
24133 Mar 14 MYKTYBEK OROLBAI -350
24134 4:35PM CHRIS CURTIS +285
24137 Mar 14 MANOEL SOUSA -270
24138 3:35PM BOLAJI OKI +230
24141 Mar 14 LUAN LACERDA +200
24142 2:35PM HECHER SOSA -235
24145 Mar 14 MONTSERRAT RENDON +500
24146 2:55PM BEATRIZ MESQUITA -700
24149 Mar 14 SUYOUNG YOU +215
24150 3:55PM ELIJAH SMITH -255
24153 Mar 14 SAM HUGHES +125
24154 2:15PM PIERA RODRIGUEZ -145

NHL
37 Mar 14 ANAHEIM DUCKS 6.5-10
38 10:07AM OTTAWA SENATORS -165/+145
39 Mar 14 BOSTON BRUINS 6-10
40 12:07PM WASHINGTON CAPITALS -130/+110
41 Mar 14 COLORADO AVALANCHE -185/+165
42 1:07PM WINNIPEG JETS 6.5u25/o+05
43 Mar 14 NEW YORK RANGERS 6o20/u+00
44 3:07PM MINNESOTA WILD -215/+180 -220/+180
45 Mar 14 TORONTO MAPLE LEAFS 6.5o15/u-05
46 4:07PM BUFFALO SABRES -230/+190 -225/+185
47 Mar 14 CALGARY FLAMES 6-10
48 4:07PM NEW YORK ISLANDERS -150/+130
49 Mar 14 SAN JOSE SHARKS 6.5o25/u+05
50 4:07PM MONTREAL CANADIENS -160/+140
51 Mar 14 CAROLINA HURRICANES 6.5u20/o+00
52 4:07PM TAMPA BAY LIGHTNING -135/+115
53 Mar 14 LOS ANGELES KINGS 5.5o15/u-05
54 4:07PM NEW JERSEY DEVILS -145/+125
55 Mar 14 COLUMBUS BLUE JACKETS -135/+115
56 4:37PM PHILADELPHIA FLYERS 6-10
57 Mar 14 DETROIT RED WINGS 5.5o15/u-05
58 5:07PM DALLAS STARS -175/+155 -180/+160
59 Mar 14 PITTSBURGH PENGUINS 6-10
60 6:07PM UTAH MAMMOTH -145/+125
61 Mar 14 CHICAGO BLACKHAWKS 6o15/u-05
62 7:07PM VEGAS GOLDEN KNIGHTS -225/+185
63 Mar 14 SEATTLE KRAKEN -135/+115
64 7:07PM VANCOUVER CANUCKS 6-10

NHL PL
37 Mar 14 ANAHEIM DUCKS +1.5-170
38 10:07AM OTTAWA SENATORS -1.5+150
39 Mar 14 BOSTON BRUINS +1.5-225
40 12:07PM WASHINGTON CAPITALS -1.5+190
41 Mar 14 COLORADO AVALANCHE -1.5+130
42 1:07PM WINNIPEG JETS +1.5-150
43 Mar 14 NEW YORK RANGERS +1.5-135
44 3:07PM MINNESOTA WILD -1.5+115
45 Mar 14 TORONTO MAPLE LEAFS +1.5-120 +1.5-125
46 4:07PM BUFFALO SABRES -1.5+100 -1.5+105
47 Mar 14 CALGARY FLAMES +1.5-190
48 4:07PM NEW YORK ISLANDERS -1.5+165
49 Mar 14 SAN JOSE SHARKS +1.5-175
50 4:07PM MONTREAL CANADIENS -1.5+150
51 Mar 14 CAROLINA HURRICANES +1.5-220
52 4:07PM TAMPA BAY LIGHTNING -1.5+185
53 Mar 14 LOS ANGELES KINGS +1.5-210
54 4:07PM NEW JERSEY DEVILS -1.5+180
55 Mar 14 COLUMBUS BLUE JACKETS -1.5+180
56 4:37PM PHILADELPHIA FLYERS +1.5-215
57 Mar 14 DETROIT RED WINGS +1.5-170
58 5:07PM DALLAS STARS -1.5+150
59 Mar 14 PITTSBURGH PENGUINS +1.5-205
60 6:07PM UTAH MAMMOTH -1.5+175
61 Mar 14 CHICAGO BLACKHAWKS +1.5-135
62 7:07PM VEGAS GOLDEN KNIGHTS -1.5+115
63 Mar 14 SEATTLE KRAKEN -1.5+180
64 7:07PM VANCOUVER CANUCKS +1.5-215

USA - Major League Soccer
227821 Mar 14 DC UNITED +500
227822 5:30PM CHICAGO FIRE FC -175
227823 Mar 14 DRAW +280
227824 5:30PM TOTAL 2.75u20/o+00
227841 Mar 14 PORTLAND TIMBERS +400
227842 5:30PM HOUSTON DYNAMO FC -145
227843 Mar 14 DRAW +275
227844 5:30PM TOTAL 2.75o20/u+00
227861 Mar 14 SAN DIEGO FC +150
227862 5:30PM FC DALLAS +150
227863 Mar 14 DRAW +260
227864 5:30PM TOTAL 2.75-10 2.75o15/u-05
227881 Mar 14 SPORTING KANSAS CITY +425
227882 6:30PM LA GALAXY -190
227883 Mar 14 DRAW +320
227884 6:30PM TOTAL 3.25u20/o+00
227901 Mar 14 AUSTIN FC +350
227902 6:30PM REAL SALT LAKE -145
227903 Mar 14 DRAW +290
227904 6:30PM TOTAL 2.5-10
227921 Mar 14 ST. LOUIS CITY SC +650
227922 7:30PM LOS ANGELES FC -300
227923 Mar 14 DRAW +450
227924 7:30PM TOTAL 3.25-10
523581 Mar 14 NEW YORK RED BULLS +170
523582 10:00AM TORONTO FC +140
523583 Mar 14 DRAW +250
523584 10:00AM TOTAL 2.75u25/o+05
523601 Mar 14 PHILADELPHIA UNION +170
523602 12:15PM ATLANTA UNITED FC +150
523603 Mar 14 DRAW +240
523604 12:15PM TOTAL 2.5u20/o+00
523621 Mar 14 NASHVILLE SC +250
523622 3:15PM COLUMBUS CREW -130
523623 Mar 14 DRAW +350
523624 3:15PM TOTAL 3u20/o+00
523641 Mar 14 CLUB DE FOOT MONTRÉAL +290
523642 4:30PM ORLANDO CITY SC -135
523643 Mar 14 DRAW +310
523644 4:30PM TOTAL 3.25u20/o+00
523661 Mar 14 COLORADO RAPIDS +500
523662 4:30PM NEW YORK CITY FOOTBALL CLUB -200
523663 Mar 14 DRAW +310
523664 4:30PM TOTAL 2.75o15/u-05
523681 Mar 14 CLUB INTERNACIONAL DE FÚTBOL MIAMI +110
523682 4:30PM CHARLOTTE FC +200
523683 Mar 14 DRAW +290
523684 4:30PM TOTAL 3.25u20/o+00

USA - Major League Soccer GL
227821 Mar 14 DC UNITED +1-125
227822 5:30PM CHICAGO FIRE FC -1+105
227841 Mar 14 PORTLAND TIMBERS +0.75-110
227842 5:30PM HOUSTON DYNAMO FC -0.75-110
227861 Mar 14 SAN DIEGO FC +0-110
227862 5:30PM FC DALLAS +0-110
227881 Mar 14 SPORTING KANSAS CITY +1-110
227882 6:30PM LA GALAXY -1-110
227901 Mar 14 AUSTIN FC +0.75-120
227902 6:30PM REAL SALT LAKE -0.75+100
227921 Mar 14 ST. LOUIS CITY SC +1.5-120
227922 7:30PM LOS ANGELES FC -1.5+100
523581 Mar 14 NEW YORK RED BULLS +0+110
523582 10:00AM TORONTO FC +0-130
523601 Mar 14 PHILADELPHIA UNION +0+100
523602 12:15PM ATLANTA UNITED FC +0-120
523621 Mar 14 NASHVILLE SC +0.5+105
523622 3:15PM COLUMBUS CREW -0.5-125
523641 Mar 14 CLUB DE FOOT MONTRÉAL +0.75-125
523642 4:30PM ORLANDO CITY SC -0.75+105
523661 Mar 14 COLORADO RAPIDS +1-110
523662 4:30PM NEW YORK CITY FOOTBALL CLUB -1-110
523681 Mar 14 CLUB INTERNACIONAL DE FÚTBOL MIAMI -0.25-115
523682 4:30PM CHARLOTTE FC +0.25-105

* This information is not intended for use in connection with bookmaking, pool selling, or betting.