Tony's Sports Info
PGA Round 4
7401 Aug 30 PATRICK CANTLAY -180 -185 -165
7402 8:02AM KRISTOFFER REITAN +150 +135
7403 Aug 30 ROBERT MACINTYRE +110
7404 8:14AM HIDEKI MATSUYAMA -130
7405 Aug 30 GARY WOODLAND -125 -135
7406 8:26AM AKSHAY BHATIA +105 +110
7407 Aug 30 XANDER SCHAUFFELE -210 -195
7408 8:38AM RYAN FOX +170 +160
7409 Aug 30 COLLIN MORIKAWA -130
7410 8:56AM TOM KIM +110
7411 Aug 30 TOMMY FLEETWOOD -160
7412 9:08AM ALEX FITZPATRICK +130
7413 Aug 30 WYNDHAM CLARK -125
7414 9:20AM MATT FITZPATRICK +105
7415 Aug 30 JUSTIN ROSE +115
7416 9:32AM SI WOO KIM -140
7417 Aug 30 SAM BURNS -165
7418 9:44AM JACOB BRIDGEMAN +135
7419 Aug 30 RUSSELL HENLEY -150 -155
7420 10:02AM MIN WOO LEE +125 +130
7421 Aug 30 CAMERON YOUNG +115
7422 10:14AM RORY MCILROY -140
7423 Aug 30 CHRIS GOTTERUP +165 +155
7424 10:26AM SCOTTIE SCHEFFLER -200 -190
7425 Aug 30 LUDVIG ÅBERG -135
7426 10:38AM ADAM SCOTT +110
7427 Aug 30 RYAN GERARD -105
7428 10:50AM VIKTOR HOVLAND -115

* This information is not intended for use in connection with bookmaking, pool selling, or betting.